PA0SE's signal measurements over Jan 7/8/9 2000.


 Date  Time  Station  dBuV/m  Rx i/p dBm  S meter
 7.1.00  2328  CFH  27  -70  S9+3dB
 7.1.00  2329  Greek  34  -63  S9+10dB
 7.1.00  2334  DCF39  79  -24  S9+49dB
 8.1.00  0504  CFH  27  -70  S9+3dB
 8.1.00  0508  Greek  32  -65  S9+8dB
 8.1.00  0512  DCF39  65  -32  S9+41dB
 8.1.00  0748  DCF39  63  -34  S9+39dB
 8.1.00  0820  PA0LEG  26  -71  S9+2dB
 8.1.00  0827  G4GVC  13  -84  S7+1dB
 8.1.00  0830  CFH  11  -86  S6+5dB
 8.1.00  0841  OE5ODL  -3  -100  S4+3dB
 8.1.00  0906  ON7YD  17  -80  S7+5dB
 8.1.00  0911  Greek  15  -82  S7+3dB
 8.1.00  0913  DCF39  66  -31  S9+42dB
 8.1.00  0943  G6RO  -3  -100  S4+3dB
 8.1.00  0948  ON6ND  28  -69  S9+4dB
 8.1.00  0958  DK8KW  12  -85  S7
 8.1.00  1024  DL3FDO  6  -91  S6
 8.1.00  1034  PA0BWL  23  -74  S8+5dB
 8.1.00  1045  G3OLB  6  -91  S6
 8.1.00  1140  DCF39  64  -33  S9+40dB
 8.1.00  1215  DK5PU  7  -90  S6+1dB
 8.1.00  1238  G3AQC  8  -89  S6+2dB
 8.1.00  1250  Greek  15  -82  S7+3dB
 8.1.00  1254  G3XTZ  19  -78  S8+1dB
 8.1.00  1315  G3YXM  17  -80  S7+5dB
 8.1.00  1320  G3YXM  16  -81  S7+4dB
 8.1.00  1358  DJ9IE  7  -90  S6+1dB
 8.1.00  1436  DJ6FU  12  -85  S7
 9.1.00  0824  CFH  20  -77  S8+2dB
 9.1.00  0826  Greek  19  -78  S8+1dB
 9.1.00  0828  DCF39  65  -32  S9+41dB
 9.1.00  0841  G4GVC  13  -84  S7+1dB
 9.1.00  0858  ON7YD  19  -78  S8+1dB
 9.1.00  0915  GI3PDN  -  -  S3 by ear
 9.1.00  1018  G3KEV  20  -77  S8+2dB
 9.1.00  1023  G3YXM  15  -82  S7+3dB
 9.1.00  1028  Greek  24  -73  S9
 9.1.00  1029  DCF39  64  -33  S9+40dB
 9.1.00  1058  DJ9IE  19  -78  S8+1dB
 9.1.00  1100  G3XDV  9  -88  S6+3dB
 9.1.00  1110  PA0BWL  24  -73  S9

Method of measurement.

I could not use my Wandel & Goltermann PSM-5 selective level meter. The needle jumps around too wildly for a proper reading on CW (and they call CW Continuous Wave ...). Also its selectivity is not sufficient.

Instead I applied a substitution method. The receiver is a Teletron LWF45.The output goes to a passive audio filter; its bandwidth is 35 Hz on CW and 200 Hz on RTTY. The output from the filter is fed to ex-WW II headphones type DLR 5 and to the Y-input of an oscilloscope. The deflection is adjusted to a suitable value by means of the manual gain control of the receiver (which has no AGC), being careful not to overload the RX. Next a HP signal generator type 604B is substituted for the aerial, tuned in for maximum signal and its output level adjusted for the same deflection on the scope as produced by the received signal. The signal strength in dBm is then read from the signal generator.

I did use the selective level meter on the carrier of DCF139 between bursts of data. The result was exactly the same as found by the substitution method. A useful cross check. I measured the signal strength of DCF139 with my home made field strength meter in an open field near to our house where there no underground cables, pipelines or other disturbing objects. I measured 1.66 mV/m, or 64 dB(uV). The input to the receiver at that moment was -33 dBm. So the field strength in dB(uV)/m can be found by adding (64 + 33)=97 dB to the input of the receiver in dBm.

For the S-report I applied the IARU recommendation: S9=-73 dBm and 1 S-point=6 dB. I used the expression (S + dB) also below S9 to avoid loss of information due to rounding. A description of my home made field strength meter and its calibration can be found at www.picks.f9.co.uk/pa0se/htm or www.lwca.org/library/global/pa0se/fsm.htm.

73, Dick, PA0SE